top of page
Ashburn, VA
Explore Ryan's Homes For Sale in Ashburn
See what Ryan has on the market now, plus the Ashburn and Loudoun County homes he has recently sold.
Recently Sold Homes by Ryan
Recent results across Ashburn, Loudoun County and Northern Virginia.
More Recent Closings
Image | Sold Price | Address | City | Beds | Baths | Title |
|---|---|---|---|---|---|---|
$1,249,000.00 | 21219 Crucible Ct | Ashburn | 5 | 4/1 | Bought with Ryan! | |
$1,345,000.00 | 2181 Sandburg St | Dunn Loring | 5 | 3/1 | Ryan Made the Match! | |
$1,070,000.00 | 43932 Tavern Dr | Ashburn | 4 | 3/1 | Sold by Ryan! | |
$1,225,000.00 | 21232 Crab Orchard Ct | Ashburn | 5 | 3/1 | Closed Quickly by Ryan! | |
$360,000.00 | 44106 Natalie Ter #301 | Ashburn | 2 | 2/0 | Sold by Ryan! | |
$1,150,000.00 | 20811 Fenwick Dr | Ashburn | 5 | /0 | Ryan Closed the Deal! | |
$765,000.00 | 1705 Blue Flint Ct | Reston | 4 | 3/1 | Home Found with Ryan! |
bottom of page



















































